Statistics from <em>Christian Standard</em> Church Report for 2024
Statistics from Christian Standard Church Report for 2024.

Compiled by Kent E. Fillinger
Megachurches (2,000+ Average Attendance)
| Megachurches | In-Person | Online | Baptisms | Location | Lead Minister | Website | Year Started | |
| CCV (Christ’s Church of the Valley) | 48796 | 7012 | 6254 | Peoria | AZ | Ashley Wooldridge | ccv.church | 1982 |
| The Crossing Church | 7598 | 4497 | 978 | Quincy | IL | Clayton Hentzel | thecrossing.net | 1959 |
| Compassion Christian Church | 8492 | 2709 | 795 | Savannah | GA | Marcus Johnson | compassionchristian.com | 1964 |
| New Hope Church | 10,268 | 917 | 1112 | Manvel | TX | Tim Liston | newhopechurch.tv | 1989 |
| Compass Christian Church | 5885 | 3805 | 805 | Colleyville | TX | Drew Sherman | compass.church | 1966 |
| The Crossing, a Christian Church | 5549 | 2473 | 926 | Las Vegas | NV | Shane Philip | thecrossinglv.com | 2000 |
| 242 Community Church | 5070 | 2553 | 372 | Brighton | MI | Tony Johnson | 242community.com | 2005 |
| Pantano Christian Church | 3558 | 3136 | 1157 | Tucson | AZ | Trevor Devage | pantano.church | 1963 |
| Owensboro Christian Church | 2282 | 4049 | 127 | Owensboro | KY | Scott Kenworthy | owensboro.cc | 1953 |
| Northside Christian Church | 4492 | 1607 | 490 | New Albany | IN | mynorthside.com | 1970 | |
| Mountain Christian Church | 4385 | 1345 | 712 | Joppa | MD | Ben Cachiaras | mountaincc.org | 1824 |
| Eagle Christian Church | 4467 | 1137 | 218 | Eagle | ID | Steve Crane | eaglechristianchurch.com | 1995 |
| West Side Christian Church | 3408 | 1881 | 331 | Springfield | IL | Eddie Lowen | wschurch.org | 1901 |
| Community Christian Church | 2346 | 2484 | 476 | Ft. Lauderdale | FL | Scott Eynon | communitycc.com | 1957 |
| Central Christian Church | 2552 | 1672 | 273 | Mt Vernon | IL | Jon Henninger | centralnow.com | 1853 |
| Compass Christian Church | 2934 | 973 | 609 | Chandler | AZ | Brian Jobe | compassaz.church | 1925 |
| New Day Christian Church | 2462 | 1213 | 389 | Port Charlotte | FL | Rusty Russell, Jr. | ndcchurch.com | 1960 |
| Mosaic Christian Church | 1985 | 1561 | 138 | Elkridge | MD | Jonathan Moynihan | mosaicchristian.org | 2008 |
| Salty Church | 2090 | 1390 | 415 | Ormond Beach | FL | Robbie O’Brien | salty.org | 2005 |
| Harvester Christian Church | 2521 | 732 | 324 | St. Charles | MO | Nikomas Perez | harvester.cc | 1981 |
| Hope City Church | 2378 | 856 | 162 | Joplin | MO | Cody Walker | experiencehope.city | 2014 |
| Journey Christian Church | 2485 | 565 | 441 | Apopka | FL | Dustin Aagaard | journeychristian.com | 1969 |
| Summit Christian Church | 2160 | 890 | 430 | Sparks | NV | Bryan Smith | summitnv.org | 1999 |
| First Church | 1737 | 1178 | 137 | Owasso | OK | Chad Broaddus | firstchurchok.com | 1907 |
| Ekklesia Christian Church | 1502 | 1027 | 179 | Conway | SC | Matthew Wilson | ekkchurch.com | 2014 |
| Greenford Christian Church | 2002 | 466 | 112 | Greenford | OH | greenfordchristian.org | 1830 | |
| Legacy Christian Church | 2044 | 392 | 181 | Overland Park | KS | lcc.org | 1969 | |
| Boones Creek Christian Church | 1204 | 1223 | 56 | Johnson City | TN | Ben Cole | boonescreekcc.org | 1825 |
| Redemption Christian Church | 2342 | 78 | 204 | Jasper | IN | Darrel Land | redemptionin.com | 2000 |
| Valley Real Life | 1916 | 416 | 390 | Spokane Valley | WA | Dan Shields | vrl.church | 2003 |
| Crossroads Christian Church | 1452 | 865 | 59 | Newburgh | IN | Phil Heller | cccgo.com | 1968 |
| Forum Christian Church | 1700 | 600 | 43 | Columbia | MO | Bradley Williams | forumchristian.org | 1958 |
| The Church at Mt. Gilead | 1570 | 704 | 155 | Mooresville | IN | Jeff Faull | mgchurch.org | 1835 |
| River Christian Church | 1581 | 607 | 245 | Fleming Island | FL | Nathan Freeman | riverchristian.church | 2015 |
| First Christian Church | 1483 | 592 | 145 | Canton | OH | Jimmy McLoud | firstchristian.com | 1855 |
| Cornerstone Christian Church | 1502 | 554 | 169 | Shiloh | IL | Chris VandeLinde | onecornerstone.org | 1926 |
Emerging Megachurches (1,000-1,999 Average Attendance)
| Emerging Megachurches | In-Person | Online | Baptisms | Location | Lead Minister | Website | Year Started | |
| First Church of Christ | 1939 | 93 | Burlington | KY | Darin Mirante | firstchurch.me | 1964 | |
| White Flag Church | 1513 | 416 | 139 | St. Louis | MO | Paul Wingfield | whiteflag.church | 1969 |
| Sherwood Oaks Christian Church | 1637 | 276 | 77 | Bloomington | IN | Shawn Green | socc.org | 1962 |
| 1C | 1380 | 500 | 145 | Jacksonville | IL | Shane Allen | 1C.church | 1967 |
| River Hills Christian Church | 963 | 875 | 78 | Loveland | OH | Matt Cameron | riverhillscc.com | 1997 |
| University CHristian Church | 1397 | 438 | 123 | Manhattan | KS | Barry Park | university.church | 1969 |
| First Christian Church | 980 | 800 | 37 | Champaign | IL | Eric Friedmann | fcc-online.org | 1954 |
| Eastpoint Christian Church | 1770 | 123 | South Portland | ME | Keenan Eaton | eastpoint.church | 2004 | |
| Third City Christian Church | 1612 | 143 | 279 | Grand Island | NE | Scott Jones/Dan Walter | thirdcityc.org | 1968 |
| Suncrest Christian Church | 1343 | 379 | 192 | St. John | IN | Greg Lee | suncrest.org | 1994 |
| Northview Christian Church | 1157 | 546 | 131 | Danville | IN | Nathan Rector | northview.church | 1968 |
| The Village Christian Church | 1014 | 645 | 90 | Minooka | IL | Nate Ferguson | thevillagechristianchurch.com | 2004 |
| Active Church | 1319 | 300 | 206 | Yucaipa | CA | Mike Frisch | activechurches.com | 1960 |
| Refinery Christian Church | 1112 | 480 | 99 | Goodyear | AZ | Chad Goucher | therefinerycc.com | 2009 |
| Academy Christian Church | 1171 | 315 | 77 | Colorado Springs | CO | Bryan Myers | academychristian.org | 1973 |
| Pinedale Christian Church | 1083 | 384 | 58 | Winston Salem | NC | Matthew Sink | pinedale.church | 1910 |
| Northside Christian Church | 1180 | 251 | 72 | Springfield | MO | Wayne Bushnell | northsidechristianchurch.net | 1970 |
| First Christian Church | 907 | 514 | 48 | Ft. Myers | FL | Matt Summers | fccfm.org | 1923 |
| Southern Hills, the Church at City Station | 1408 | 88 | Carrollton | GA | Shannon Lovelady | sohillscc.com | 1996 | |
| Worthington Christian Church | 1202 | 201 | 81 | Columbus | OH | Austin Seevers | worthingtoncc.org | 1975 |
| Shelby Christian Church | 1175 | 201 | 144 | Shelbyville | KY | Dave Hamlin | shelbychristian.org | 1968 |
| Christ’s Church | 1362 | 70 | Effingham | IL | Jeff Michael | christschurch.com | 1984 | |
| Greenwood Christian Church | 826 | 486 | 80 | Greenwood | IN | Matt Giebler | greenwoodchristian.com | 1860 |
| Mount Carmel Christian Church | 897 | 414 | 41 | Batavia | OH | John “Didi” Bacon | mountcarmel.cc | 1968 |
| Valley View Christian Church | 855 | 450 | 31 | Littleton | CO | Phillip Holland | valleyviewcc.com | 1950 |
| Fairmount Christian Church | 963 | 312 | 35 | Mechanicsville | VA | Rick Raines | fairmountcc.org | 1903 |
| East 91st Street Christian Church | 1040 | 171 | 63 | Indianapolis | IN | Rick Grover | e91church.com | 1924 |
| Hill City Church | 850 | 300 | 61 | Boise | ID | Josh Branham | hillcityboise.org | 2018 |
| Whitewater Crossing Christian Church | 1053 | 75 | 113 | Cleves | OH | Josh Brown | whitewatercrossing.org | 1916 |
| New Life Christian Church | 786 | 321 | 62 | Chantilly | VA | Brett Andrews | newlife.church | 1993 |
| Hikes Point Christian Church | 910 | 190 | 59 | Louisville | KY | Jeff Wallace | hikespointchristian.com | 1999 |
| First Christian Church | 920 | 137 | 93 | Elizabethtown | KY | Stuart Jones | fccetown.com | 1877 |
| First Christian Church | 808 | 243 | 36 | Johnson City | TN | Ethan Magness | fcc-jc.org | 1871 |
| Gateway Christian Church | 976 | 50 | 28 | St. Albans | WV | Dave Stauffer | gatewaychurch.net | 1956 |
| Crosspoint Christian Church | 895 | 124 | 71 | Cape Coral | FL | Matt Swearingen | crosspointcape.com | 2006 |
Large Churches (500-999 Average Attendance)
| Large Churches | In-Person | Online | Baptisms | Location | Lead Minister | Website | Year Started | |
| Fern Creek Christian Church | 989 | 67 | Louisville | KY | Craig Grammer | ferncreekcc.org | 1976 | |
| Current A Christian Church | 928 | 47 | 83 | Katy | TX | Darren Walter | currentchristian.org | 1985 |
| Corinth Christian Church | 795 | 150 | 44 | Loganville | GA | Adam Turner | corinth.cc | 1861 |
| The Journey Church | 620 | 259 | 33 | Springfield | VA | Chad Simpkins | thejourneynova.org | 1974 |
| Central Christian Church | 276 | 518 | 24 | Portales | NM | Don Thomas | centralwired.org | 1910 |
| Fairdale Christian Church | 750 | 40 | 81 | Louiville | KY | Brandon Hatfield | fairdalechristian.org | 1965 |
| First Christian Church | 644 | 145 | 32 | Norfolk | NE | Timothy DeFor | fcnorfolk.org | 1894 |
| Oakwood Christian Church | 714 | 70 | 31 | Enid | OK | Eric Keller | oakwood.church | 1978 |
| Impact Christian Church | 594 | 185 | 55 | Woodland Park | CO | Scott Park | impactcc.net | 1998 |
| Chapel Rock Christian Church | 578 | 200 | 48 | Indianapolis | IN | Casey Scott | chapelrock.org | 1971 |
| Two Rivers Church | 685 | 85 | 40 | New Bern | NC | David McCants | tworiverschurch.com | 2009 |
| Galilee Christian Church | 714 | 44 | 53 | Jefferson | GA | Nick Vipperman | galilee.org | 1870 |
| Tri-Village Christian Church | 662 | 81 | 89 | Pataskala | OH | Paul Snoddy | tri-village.org | 1961 |
| Journey Church | 550 | 175 | 60 | Shepherdsville | KY | Jeremy Willis | journeyshepherdsville.com | 2010 |
| Clifton Christian Church | 643 | 78 | 53 | Clifton | CO | Roger Ferguson | cliftonchristianchurch.com | 1917 |
| Lincoln Christian Church | 559 | 161 | 48 | Lincoln | IL | Ron Otto | lincolnchristianchurch.org | 1853 |
| Belmont Christian Church | 592 | 120 | 24 | Christiansburg | VA | James “Beaver” Terry | belmontchristian.org | 1947 |
| West Valley Christian Church | 460 | 249 | 25 | West Hills | CA | Rob Denton | wvcch.org | 1976 |
| Northshore Christian Church | 551 | 138 | 19 | Everett | WA | Scott Harris | northshorechristian.org | 1991 |
| Greenville First Christian Church | 618 | 31 | 56 | Greenville | IL | Tyson Graber | greenvillefcc.org | 1868 |
| Connect Christian Church | 516 | 114 | 41 | Concord | NC | James Kuhl | connectchristianchurch.org | 1983 |
| Indian Hills Christian Church | 487 | 120 | 13 | Danville | KY | Jim Cooper | ihccdanville.org | 1961 |
| Discovery Church | 582 | 20 | 28 | Bristol | TN | Matthew Korell | discoverybristol.com | 2011 |
| First Christian Church | 125 | 450 | 14 | Medicine Lodge | KS | Tom Walters | firstchristianml.org | 1878 |
| Norwin Christian Church | 550 | 21 | 42 | North Huntingdon | PA | Jeff Terpstra | norwinchristianchurch.com | 1961 |
| Spencer Christian Church | 512 | 41 | 41 | Fisherville | KY | Ashton Stewart | spencerchristian.org | 1997 |
| Rise Christian Church | 517 | 25 | 58 | Newark | OH | Steve Harley | risechristian.church | 1962 |
| Northeast Christian Church | 446 | 96 | 39 | Grand Junction | CO | Seth Thomas | northeastchristian.org | 1956 |
| Orrville Christian Church | 396 | 141 | 29 | Orrville | OH | John Mulpas | orrville.church | 1902 |
| Southwest Church | 437 | 85 | 26 | Springboro | OH | Roger Hendricks | southwestchurch.org | 1997 |
| Discovery Christian Church | 474 | 42 | 45 | Mars | PA | Matthew Mehaffey | discoverychurch.com | 2003 |
| Timber Lake Christian Church | 420 | 88 | 18 | Moberly | MO | Daniel Goehringer | tlcc.church | 1952 |
| Northpointe Community Church | 460 | 43 | 22 | DeWitt | MI | Rick Ruble | northpointecc.org | 1840 |
| Venture Christian Church | 365 | 138 | 32 | Katy | TX | Nathan Boldt | venturekaty.com | 2019 |
Medium Churches (250-499 Average Attendance)
| Medium Churches | In-Person | Online | Baptisms | Location | Lead Minister | Website | Year Started | |
| First Christian Church | 456 | 40 | 50 | Miami | OK | Brandon Fletcher | fccmiamiok.com | 1894 |
| Towne South Church of Christ | 496 | 53 | Elizabeth City | NC | Brad Giffin | tscoc.com | 1988 | |
| Daily Church | 437 | 50 | 45 | Woodhaven | MI | Chris Ruehle | dailychurch.com | 1940 |
| Bridges Christian Church | 434 | 50 | 31 | Russell | KY | Tom Lawson | bridgeschristianchurch.org | 1921 |
| Delaware Christian Church | 447 | 35 | 34 | Delaware | OH | Sam Rosa | dccwired.org | 1979 |
| First Christian Church | 406 | 75 | 56 | Monticello | KY | Joe Tipton | firstchristianmonticello.com | 1831 |
| First Christian Church | 463 | 30 | Scottsburg | IN | Matthew Craig | scottsburg.church | 1874 | |
| Mount Tabor Christian Church | 340 | 115 | 16 | Salem | IN | Tony Mendizabal | mtcchurch.org | 1840 |
| New Life Christian Church | 420 | 30 | 15 | Winchester | VA | Kraig Bishop | newlife-christian.org | 1997 |
| Greencastle Christian Church | 366 | 82 | 8 | Greencastle | IN | John Tischer | greencastlecc.org | 1961 |
| Grandview Christian Church | 369 | 77 | 3 | Johnson City | TN | Aaron Wymer | grandviewchristian.org | 1927 |
| First Christian Church | 445 | 10 | Columbus | IN | Steve Yeaton | fccoc.org | 1855 | |
| Kalkaska Church of Christ | 365 | 80 | 30 | Kalkaska | MI | Andy Bratton | kccwired.com | 1888 |
| Park Plaza Christian Church | 340 | 102 | 4 | Joplin | MO | Mark Scott | parkplazajoplin.church | 1960 |
| First Christian Church | 438 | 36 | Warsaw | IN | Matthew Rogers | fccwarsaw.com | 1851 | |
| Novesta Church of Christ | 406 | 30 | 34 | Cass City | MI | Brad Speirs | novestachurch.org | 1871 |
| Georgetown Church of Christ | 384 | 50 | 26 | Georgetown | OH | Jason Galley | gtown.cc | 1823 |
| Poplar Ridge Christian Church | 400 | 20 | 30 | Piney Flats | TN | Brad Perry | poplarridgechurch.com | 1834 |
| Christ’s Church – Fort Wayne | 376 | 43 | 101 | Fort Wayne | IN | Jason Kemerly | fwcc.cc | 1969 |
| Real Life Christian Church | 160 | 200 | 21 | Woodstock | GA | Kirby Lloyd | reallifechristian.church | |
| CenterPointe Christian Church | 322 | 13 | 35 | Lexington | KY | Brian Bolton | mycpointe.com | 2004 |
| First Christian Church | 103 | 248 | 2 | Mena | AR | Rob Williams | 1897 | |
| Central Christian Church | 250 | 100 | 8 | Brownsville | TX | Lance Hostetter | cccbrownsville.org | 1915 |
| Fortville Christian Church | 290 | 44 | 15 | Fortville | IN | Rob Rigsbee | fortvillechristian.com | 1871 |
| Northfield Church of Christ | 319 | 15 | 40 | Fort Dodge | IA | Dale Harlow | northfieldchurch.org | 1987 |
| Amazing Grace Christian Church | 273 | 57 | 14 | Grove City | OH | Tom Alexander | myagcc.org | 1956 |
| Discover Christian Church | 276 | 50 | 27 | Dublin | OH | Steve Murphy | discovercc.org | 1961 |
| First Christian Church | 292 | 34 | 18 | Huber Heights | OH | Rob Sweeney | fcchh.org | 1972 |
| Countryside Christian Church | 314 | 17 | Pittsburg | KS | Jim Frech | cccpitt.org | 1966 | |
| Hilliard Church of Christ | 253 | 61 | 14 | Hilliard | OH | Jeremy Klein | hcchrist.org | 1956 |
| Lakeside Christian Church | 250 | 60 | 10 | Lakeside | CA | Marshall Masser | lakesidechristian.org | 1955 |
| Taylorville Christian Church | 303 | 12 | Taylorville | IL | James C. Jones | taylorvillechristian.com | 1964 | |
| WestWay Christian Church | 219 | 75 | 12 | Scottsbluff | NE | John Mulholland | westwaychurch.com | 1950 |
| Brady Lane Church | 230 | 64 | 10 | Lafayette | IN | Jeff Keller | bradylanechurch.org | 1965 |
| Huron Christian Church | 280 | 10 | 13 | Huron | SD | Al Wager | huronchristianchurch.com | 1914 |
| South Lansing Christian Church | 230 | 54 | 13 | Lansing | MI | Wally Lowman | seekstudyserve.org | 1952 |
| Crosspoint Christian Church | 276 | 39 | Conyers | GA | Curtis Zehner | crosspointconyers.com | 1963 | |
| North Point Christian Church | 250 | 25 | 14 | Spearfish | SD | Matt Branum | northpointcc.net | 2004 |
| Lanier Christian Church | 253 | 15 | 18 | Gainesville | GA | David K. Simpson | lanierchristianchurch.com | 1974 |
| Town & Country Christian Church | 262 | 9 | Topeka | KS | David Heffren | tccchurch.org | 1963 | |
| Craig Christian Church | 258 | 29 | Craig | CO | Scott Middleton | craigchurch.org | 1898 |
Small Churches (100-249 Average Attendance)
| Small Churches | In-Person | Online | Baptisms | Location | Lead Minister | Website | Year Started | |
| CrossPointe Church | 182 | 67 | 31 | Mansfield | MA | Trey Faull | xpchurch.org | 1995 |
| Sebastian Christian Church | 249 | 13 | Sebastian | FL | Todd Thomas | sebastian.church | 1985 | |
| Oak Park Christian Church | 152 | 93 | 8 | Grover Beach | CA | Mike Gunderson | oakparkchristian.org | 1986 |
| Central Christian Church | 207 | 30 | 7 | Bristol | TN | Mark Overton | cccbristol.com | 1903 |
| Tonganoxie Christian Church | 221 | 10 | 21 | Tonganoxie | KS | Steve Howell | tongiecc.org | 1872 |
| Ridgeview Christian Church | 214 | 15 | 17 | Rolla | MO | Adam Bloch | ridgecc.com | 1950 |
| University Christian Church | 221 | 6 | 8 | Muncie | IN | Steve Huddleston | universitychristianchurch.com | 1929 |
| Saltair Church of Christ | 175 | 50 | 18 | Bethel | OH | Bob Wickline | saltairchurchofchrist.com | 1948 |
| Lake Ridge Christian Church | 224 | 14 | Paris | IL | Nate Alexander | lakeridgechurch.org | ||
| Catalyst Christian Church | 198 | 25 | 12 | Nicholasville | KY | David Kibler | catalystchristian.com | 2008 |
| First Christian Church | 187 | 35 | 11 | Albuquerque | NM | Brady Bryce | firstabq.org | 1903 |
| Cherokee Hills Christian Church | 190 | 30 | 26 | Oklahoma City | OK | Jerad Joslin | cherokeehillscc.com | 1963 |
| First Christian Church | 200 | 20 | 10 | Grove | OK | Casey Kleeman | fccgrove.org | 1896 |
| South Fork Christian Church | 190 | 25 | 31 | Verona | KY | Bob Hightchew | sfccky.org | 1844 |
| First Church of Christ | 213 | 14 | Atlantic | IA | Colt Doherty | fccatlantic.com | 1970 | |
| Bethel Church of Christ | 182 | 29 | 3 | Ada | OH | Randy Allen | bethelada.church | |
| Cincinnati Christian Church | 210 | 20 | Bloomfield | IN | Troy Borst | cincinnaticc.org | 1919 | |
| Anthony Christian Church | 209 | 15 | Anthony | KS | Ron Eden | anthonychristianchurch.com | ||
| Marion Road Christian Church | 156 | 52 | 7 | Rochester | MN | Monte French | marionchurch.com | 1866 |
| Boulevard Christian Church | 195 | 11 | 10 | Sylvania | OH | Scot Gorsuch | boulevardchurch.com | 1941 |
| Kenwood Heights Christian Church | 123 | 80 | 4 | Louisville | KY | Alex Idle | kenwoodheights.com | 1969 |
| Bluff Creek Christian Church | 152 | 50 | 3 | Greenwood | IN | Jeremy Towne | blufcreek.com | 1827 |
| Cabool Christian Church | 175 | 25 | 20 | Cabool | MO | John Stone II | caboolchristian.com | 1893 |
| Jarvisburg Church of Christ | 159 | 37 | 12 | Jarvisburg | NC | Ron Lawrence | jarvisburgchurch.com | 1893 |
| Christview Christian Church | 195 | 8 | Winchester | KY | christviewchristian.org | 1985 | ||
| Highland Cristian Church | 107 | 80 | 0 | Highland | KS | David D Welch | highchristianchurch.org | 1884 |
| Campbellsville Christian Church | 179 | 6 | Campbellsville | KY | Rodney Booe | cvillechristian.org | 1884 | |
| Kimberly Christian Church | 174 | 2 | 16 | Kimberly | ID | Scott Bryant | kccid.org | 1912 |
| Southwest Christian Church | 175 | 4 | Ocala | FL | John Scott | swchristianchurch.com | 2001 | |
| Southeast Christian Church | 173 | 16 | Murray | UT | Mike Packer | southeast.cc | 1962 | |
| Linn Community Christian Church | 150 | 20 | 19 | Linn | MO | Tim Mitchell | linnccc.org | 1975 |
| Tollesboro Christian Church | 167 | 18 | Tollesboro | KY | Rex McKinniss | tollesborochristian.org | 1860 | |
| Catawissa Christian Church | 135 | 30 | 9 | Catawissa | PA | Mike Spagnuolo | catawissachristianchurch.com | 2011 |
| Garden Way Church | 134 | 25 | 8 | Eugene | OR | Rob Carney | gardenway.net | 1952 |
| Newton Christian Church | 145 | 10 | 10 | Newton | KS | Chad Grondin | newtoncc.church | 1983 |
| Cornerstone Christian Church | 149 | 5 | 9 | Jackson | MI | Devin Robertson | jacksoncornerstone.org | 1919 |
| Westport Christian Church | 128 | 24 | 5 | Westport | IN | Mike Bartlett | westportchristianchurch.com | 1850 |
| Northside Christian Church | 129 | 20 | 10 | Kansas City | MO | Jeremy Eubanks | northsidechristian.org | 1969 |
| Zephyr Christian Church | 135 | 12 | 13 | Zephyrhills | FL | Jon B Stradtner | zephyrchristianchurch.org | 1978 |
| MC3 Church | 123 | 22 | 14 | Lilburn | GA | Art Stansberry | mc3.life | 1904 |
| New Hope Christian Church | 96 | 47 | 2 | Nokomis | FL | Guthrie Veech | nhccnokomis.com | 1997 |
| Adventure Christian Church | 93 | 50 | 4 | Bourbonnais | IL | Andrew Hamilton | oneadventure.org | 2003 |
| Oakland Church of Christ | 130 | 8 | 2 | Oakland | OR | Mike Andrews | oaklandcc.net | 1889 |
| Fort Des Moines Church of Christ | 110 | 25 | 12 | Des Moines | IA | Michael Demastus | godsfort.org | 1964 |
| Elevate Christian Church | 116 | 15 | 5 | Lexington | KY | Rob Harlamert | elevatelex.church | 2021 |
| Howard Christian Church | 95 | 35 | 4 | Howard | PA | Donald Crane | howardchristianchurch.org | 1897 |
| Bainbridge Church of Christ | 90 | 40 | 10 | Bainbridge | OH | Dennis Wheeler | 1956 | |
| Catalyst Church | 129 | 7 | Greensboro | NC | Scott Haulter | catalystchurch.org | 2009 | |
| First Christian Church | 113 | 10 | 8 | Seminole | FL | Andy Mason | fccseminole.org | 1972 |
| Lyndon Christian Church | 60 | 63 | 2 | Louisville | KY | Evan Hardwick | lyndonchristian.org | 1954 |
| Bridge Christian Church | 121 | 11 | Dubuque | IA | Jason Frederick | bridgeontheweb.org | 2001 | |
| Farmdale Church of Christ | 99 | 20 | 8 | Barboursville | WV | Jason Thomas | farmdalechurch.com | 1957 |
| Mt. Ivy Christian Church | 110 | 5 | 6 | Moneta | VA | Steve Pasley | mtivy.org | 1895 |
| Licking Christian Church | 98 | 17 | 13 | Licking | MO | Rick Mosher | lickingchristian.org | 1981 |
| Croton Church of Christ | 107 | 7 | 6 | Croton | OH | Terry Erwin | crotonchurch.com | 1850 |
| Central Church of Christ | 110 | 12 | Griswold | IA | Tony Brandt | griswoldchurch.org | 1889 | |
| Borderview Christian Church | 98 | 10 | 4 | Elizabethton | TN | Scott Fisher | borderview.org | 1871 |
| Keele Street Christian Church | 103 | 3 | Toronto | Ontario | Grant MacDonald | keelestreet.ca | 1890 | |
| Sugar Grove Christian | 90 | 12 | 8 | Owingsvile | KY | Francis Nash | sugargrovechristianchurch,org | 1917 |
Very Small Churches (Up to 99 Average Attendance)
| Very Small Churches | In-Person | Online | Baptisms | Location | Lead Minister | Website | Year Started | |
| First Christian Church | 90 | 8 | 21 | Montoursville | PA | Glenn J. Rossi | fccmontour.com | 1970 |
| Mt. Olive Church of Christ | 95 | 3 | 8 | New Vienna | OH | Kenny Zugg | 1833 | |
| Countryside Church of Christ | 87 | 7 | 6 | Seaman | OH | Hannum Taylor | countrysidechurchofchrist.com | 1814 |
| Eastland Christian Church | 92 | 5 | Columbus | OH | William McCubbin | eastlandchristianchurch.com | 1969 | |
| Creekside Christian Church | 84 | 2 | 1 | Columbus | OH | Eric Fillinger | creeksidechristian.info | 1991 |
| Goshen Christian Church | 70 | 15 | 2 | Goshen | IN | Nate Walter | goshenchristianchurch.org | 1979 |
| Pleasant Grove Church of Christ | 84 | 4 | Mt. Gilead | OH | Jack Kegley | pgchurchofchrist.org | 1858 | |
| First Church of Christ | 82 | 4 | Niles | MI | Michael Brumley | 1922 | ||
| Christian Church of Riverton | 54 | 26 | 14 | Riverton | WY | Scott Muller | ccriverton.com | 1957 |
| DeWitt Christian Church | 80 | 1 | DeWitt | MI | Richard Stacy | dewittcc.org | 1968 | |
| First Church of Christ | 61 | 19 | 4 | Cherokee | IA | David Hall | cherokeefcc.com | |
| Clarksburg Christian Church | 80 | 4 | Clarksburg | IN | Jerran Jackson | 1831 | ||
| Valley Christian Church | 66 | 11 | 4 | Moorhead | MN | Brent Captain | valleycc.com | 1961 |
| Evers Road Christian Church | 76 | 5 | San Antonio | TX | Mark A. Wright | eversroadchristianchurch.org | 1984 | |
| Peeled Oak Christian Church | 76 | 15 | Owingsville | KY | Bill Teegarden | 1913 | ||
| Dora Christian Church | 46 | 30 | 0 | Lagro | IN | Mark W. Wisniewski | dorachristianchurch.weebly.com | 1871 |
| Issaquah Christian Church | 65 | 10 | 3 | Issaquah | WA | Aaron Bauer | issaquah.cc | 1974 |
| Cumberland Christian Church | 60 | 15 | 2 | Cumberland | IN | Tom Scott | cumberlandchristianchurch.us | 1956 |
| Blue Springs Christian Church | 61 | 12 | 4 | Elizabethton | TN | Wes McElravy | 1875 | |
| Impact Christian Church | 65 | 5 | 5 | Merrillville | IN | Robert Szoke | impactchristian.org | 2007 |
| Texas Christian Church | 70 | 2 | Clinton | IL | Scott Marsh | texaschristianchurch.org | ||
| Hiseville Christian Church | 67 | 3 | Hiseville | KY | Jim Seabolt | hisevillechristianchurch.com | 1883 | |
| Ubly Christian Church | 64 | 5 | Ubly | MI | Austin Keller | ublychristianchurch.org | 2018 | |
| Rockwell City Church of Christ | 53 | 10 | 4 | Rockwell City | IA | Dillon Brandt | rockwellcitychurch.org | 1895 |
| Summit Christian Church | 52 | 11 | 1 | Akron | OH | Sean Plank | summitchristian.church | 1926 |
| Milford Church of Christ | 58 | 4 | Centerburg | OH | Larry Hiles | milfordchurchofchrist.org | 1849 | |
| Early Chapel Christian Church | 45 | 12 | 18 | Earlham | IA | Gale Juhl | 1875 | |
| First Christian Church | 55 | 0 | Crown Point | IN | Dave Maddack | firstchristiancp.org | 1915 | |
| Central Christian Church | 55 | 3 | Granite City | IL | Derrell Brame | ccc-gc.org | 1901 | |
| Triad Church of Christ | 53 | 2 | Kernersville | NC | David Miller | triadcc.org | 2014 | |
| Cozad Church of Christ | 42 | 11 | 5 | Cozad | NE | David B Haynes | 1886 | |
| First Christian Church | 51 | 6 | La Marque | TX | Rex Teter | fcclm.org | 1935 | |
| Keystone Christian Church | 38 | 12 | 3 | Export | PA | Jason Carnley | keystonechristian.net | 2003 |
| Highmore Church of Christ | 40 | 10 | 0 | Highmore | SD | highmorechurchofchrist.org | 1878 | |
| Cave City Christian Church | 50 | 3 | Cave City | KY | Keith Robinson | cavecitychristian.org | 1867 | |
| Vevay Church of Christ | 48 | 6 | Vevay | IN | Shawn McMullen | vevaychurch.org | 1862 | |
| Lockland Christian Church | 40 | 6 | 4 | Cincinnati | OH | Don Stowell | 1933 | |
| Real Life Christian Church | 45 | 2 | Sheridan | WY | Ryan Charest | reallifesheridan.com | 2015 | |
| North Baltimore Church of Christ | 45 | 10 | North Baltimore | OH | Bill Cook | 1897 | ||
| Hays Christian Church | 37 | 5 | 0 | Hays | KS | Cana Moore | hayschristianchurch.org | 1970 |
